| Item | Description | Price_ZMW |
|---|---|---|
| Chuck Steak | 350 | |
| Pork Ribs | 270 | |
| T-Bone Steak 500g | 280 | |
| Rump Steak 350g | 200 | |
| T-Bone Steak 350g | 200 | |
| Full Village Chicken | 350 | |
| Quarter Chicken | 180 | |
| Chicken Kebabs | ||
| Pork Chops 500g | 280 | |
| Pork Chops 350g | 200 | |
| Boerewors Beef Sausage | 300 | |
| Beef Kebabs | 160 | |
| Fillet Steak 250g | 200 | |
| Goat Meat Grilled | 80 | |
| Hungarian Sausage | 150 | |
| Goat Meat Kebabs | 130 | |
| Goat Meat Soup | 120 |
Notifications